System: attractor
Structural
| Parameter | Default | Range | What it does |
|---|---|---|---|
tuple | 0 | Picks a whole known-good figure - family, coefficients and framing together. | |
palette_steps | 0 | 0 – 16 | Quantizes the palette into this many flat bands; 0 leaves it continuous. |
Modal
| Parameter | Default | Range | What it does |
|---|---|---|---|
a | 0 | First of the four family coefficients; what it means depends on the attractor family the tuple picked. | |
b | 0 | Second family coefficient - see the roster’s attractor essay for what each family does with it. | |
c | 0 | Third family coefficient, and on the IFS figures it means nothing at all. | |
d | 0 | Fourth family coefficient; like the other three it is inert on the IFS figures. | |
size | 1 | 0 – 4 | Size of each particle’s deposit into the accumulation. |
hue | 0 | 0 – 1 | Where this scene reads from the palette, as a coordinate along it rather than a colour. |
brightness | 1 | 0 – 2 | The scene’s overall light level, multiplying what it draws before the composite. |
fade | 0.94 | 0 – 1 | How much of the accumulation survives each second; near 1 the figure builds up for a long time. |
hue_spread | 0.15 | 0 – 1 | How far across the palette the particle band reaches. |
hue_center | 0.075 | 0 – 1 | Where that band sits along the palette. |
saturation | 1 | 0 – 1 | Pulls the scene’s colour toward grey; 0 is fully desaturated, 1 is the palette’s own. |
palette_mix | 0 | 0 – 1 | Crossfades from the preset’s palette to its second one; 0 is the first, 1 the second. |
palette_contour | 0 | 0 – 1 | Draws a line at each band edge when the palette is stepped; 0 draws none. |
zoom | 1 | 0.25 – 4 | Scales the whole scene about its centre; above 1 fills more of the frame. |
pan_x | 0 | Slides the whole scene sideways, in the scene’s own units rather than pixels. | |
pan_y | 0 | Slides the whole scene vertically, in the scene’s own units rather than pixels. | |
reseed | 0 | 0 – 1 | Crossing zero throws every particle back onto a fresh start position. |
perspective | 0 | 0 – 1 | How strongly depth shrinks a particle, turning a flat figure into a solid one. |
depth_fade | 0 | 0 – 1 | How much depth dims a particle, which is what reads as air between the layers. |
depth_hue | 0 | -1 – 1 | Shifts colour with depth, so far parts of the figure sit elsewhere on the palette. |
spin | 0 | -2 – 2 | Turns per second the figure rotates by about its vertical axis. |
morph | 0 | 0 – 1 | Travels between the tuple’s figure and the next one; the visible rate is steepest near zero. |
curl | 0 | -2 – 2 | Adds a rotational term to the map, curling the trajectories. |
vigor | 1 | 0 – 4 | How far a particle moves per step, so higher spreads the figure and thins it. |
lean | 0 | -1 – 1 | Tilts the map, breaking the figure’s symmetry. |
bias | 0 | -1 – 1 | Offsets the map, sliding the figure within its own attractor. |
map_tint | 0 | 0 – 1 | How much a particle’s colour follows which branch of the map produced it. |
map_hue | 0 | -1 – 1 | How far apart on the palette those branches are placed. |
root_tint | 0 | 0 – 1 | How much a particle’s colour follows the seed it started from. |
root_hue | 0 | -1 – 1 | How far apart on the palette those seeds are placed. |
emergence | 8 | 0 – 60 | How many seconds the figure takes to settle out of its starting cloud. |
fb_zoom | 1 | 0.9 – 1.1 | Scale the attractor’s own accumulation is grown by each second. |
fb_rotate | 0 | -1 – 1 | Turns per second that accumulation is rotated by. |
fb_dx | 0 | -1 – 1 | Sideways drift of that accumulation, in frame widths per second. |
fb_dy | 0 | -1 – 1 | Vertical drift of that accumulation, in frame heights per second. |
fb_center_x | 0.5 | 0 – 1 | The horizontal point its zoom and rotation pivot about, in uv. |
fb_center_y | 0.5 | 0 – 1 | The vertical point its zoom and rotation pivot about, in uv. |
fb_warp | 0 | 0 – 0.5 | Amplitude of a swirl added to its feedback sample, so the trail curls. |
Built from a8ce055 at version 0.115.0. This site tracks main and is not versioned per release.