System: fragment_field
Structural
| Parameter | Default | Range | What it does |
|---|---|---|---|
palette_steps | 0 | 0 – 16 | Quantizes the palette into this many flat bands; 0 leaves it continuous. |
Modal
| Parameter | Default | Range | What it does |
|---|---|---|---|
warp | 0.4 | 0 – 1.5 | Amplitude of the domain fold; 0 flattens the field into plain bands. |
field_speed | 1 | 0 – 4 | How fast the field itself drifts, as a multiple of its base rate. |
fold_speed | 1 | 0 – 4 | How fast the fold turns, independently of the field’s own drift. |
hue | 0 | 0 – 1 | Where this scene reads from the palette, as a coordinate along it rather than a colour. |
zoom | 1 | 0.25 – 4 | Scales the whole scene about its centre; above 1 fills more of the frame. |
glow | 0.7 | 0 – 2 | Overall light the field emits, before the composite sees it. |
flash | 0 | 0 – 1 | Lifts the whole field toward white, for a beat-driven blink. |
pan_x | 0 | Slides the whole scene sideways, in the scene’s own units rather than pixels. | |
pan_y | 0 | Slides the whole scene vertically, in the scene’s own units rather than pixels. | |
color_span | 0.6 | 0 – 1 | How much of the palette the field’s range covers; 0 is one flat colour. |
color_center | 0 | -1 – 1 | Shifts which part of the field’s range lands in the middle of the palette. |
saturation | 1 | 0 – 1 | Pulls the scene’s colour toward grey; 0 is fully desaturated, 1 is the palette’s own. |
palette_mix | 0 | 0 – 1 | Crossfades from the preset’s palette to its second one; 0 is the first, 1 the second. |
palette_contour | 0 | 0 – 1 | Draws a line at each band edge when the palette is stepped; 0 draws none. |
Built from a8ce055 at version 0.115.0. This site tracks main and is not versioned per release.